Instructions
Connecting Zendrop’s MCP (Model Context Protocol) server to Claude enables you to read, create, update products, orders, stores, and more directly from a chat interface. This integration allows for efficient management of your drop-shipping store without switching between apps.
Check the requirements
Ensure you have access to Claude with the ability to add custom connectors.
You may need appropriate permissions to configure integrations within Claude.
Step 1: Navigate to Connectors in Claude
Open Claude Settings.
Navigate to Connectors.
Step 2: Add the Zendrop MCP server
Select Add custom connector. Name the connector, then add the Zendrop MCP server URL: https://app.zendrop.com/mcp/v1.
Save the changes to establish the connection.
💡Important
The MCP server supports standard HTTP transport, so there's no need to run local setup commands.
Step 3: Sign in to Zendrop and authorize access
Once the connector is added, Claude will prompt you to sign in to your Zendrop account.
Review and grant the necessary permissions such as reading products, managing orders, and updating store settings.
After authorization, Claude can access your Zendrop data to browse products, manage orders, update store info, and more.
What Claude will access:
Once connected, Claude can use the Zendrop MCP server to:
Browse your product catalog.
Search trending products.
Estimate shipping costs.
Manage orders, fulfill, cancel, or update them.
Access store details and settings.
Add products to your import list.
⚠️ Warning
This integration allows “write” actions, meaning Claude can modify your Zendrop data based on your prompts or instructions.
Examples of what you can do
Here are a few prompts that work well once you’re connected:
Category | Prompt Name & Method | Description |
Product Catalog | Get Product ( | Retrieves full details for a single product by ID, including name, description, price (USD), all images, and categories. |
| Search Products ( | Browses the product catalog with support for keyword, category, and price filters. Supports pagination and returns up to 60 results per page, each with name, price, and featured image. |
| Estimate Shipping ( | Provides available shipping options for a product to a specified destination country. Requires a product ID and a 2-letter ISO country code. Returns shipping type, cost in USD, and estimated delivery time for each option. |
| Get Trending Products ( | Returns a ranked list of the most popular products, including name, price, and image. Supports up to 20 results per page. |
Orders | Get Order Counts ( | Provides order counts grouped by fulfillment status (unfulfilled, processing, shipped, delivered, externally fulfilled, canceled) over a specified date range. Defaults to the last 30 days if no date range is provided. Also returns a count of active issues. |
| Get Store Performance ( | Offers a financial summary for a store over a specified date range, including gross revenue, profit, costs, refunds, discounts, units sold, fulfilled orders, and top-selling products. Results can be filtered by destination country. |
| List Orders ( | Retrieves a paginated, filtered list of orders with support for filtering by fulfillment status, date range, destination country, order number keyword, and active issues. Returns up to 50 orders per page, including details like order ID, status, date, total, partial address, and issues. |
| Get Order ( | Fetches detailed information for a specific order, including fulfillment status, order date, total, partial address, issues, and line items (product title, variant, quantity, latest tracking number). |
| Get Order Fulfillment Cost ( | Estimates the cost to fulfill a specific order before processing. |
| Get Order Fulfillment Operation ( | Retrieves the current status of an ongoing fulfillment operation. |
| Fulfill Order ( | Initiates fulfillment for an order, processes the payment, and charges the merchant asynchronously. |
| Update Order Address ( | Updates the shipping address for an unfulfilled order through a two-step confirmation process. Only available for orders in the unfulfilled stage. |
Stores | Get Store ( | Retrieves details and fulfillment settings for a specific store by ID, including store name, URL, platform, connection status, and settings for auto-fulfillment, daily batch fulfillment, and tracking page configuration. |
| List Stores ( | Lists all stores connected to the merchant's account, including store ID, name, URL, platform, and connection status. |
My Products | Get My Products ( | Lists the merchant's products across import lists and connected stores, filterable by status: imported, in store, or unlinked. |
| Get My Product ( | Retrieves details for a specific product, including catalog link, variant mappings, and sync status. |
| Add Product to Import List ( | Adds a catalog product to a store's import list, requiring product and store IDs. |
Note
Access to these tools is controlled through specific scopes, which must be present on the token used for requests.
Scopes
Access is controlled through scopes. Each tool requires a specific scope, which must be present on the token used to make the request.
Scope | Grants access to |
catalog:read | Product catalog and shipping estimates |
my_products:read | Merchant's import list, store products, and inventory |
my_products:write | Adding, importing and linking products |
orders:read | Order counts, order details, and store performance data |
orders:write | Fulfilling, canceling and updating orders |
stores:read | Connected store details and settings |
stores:write | Updating store settings |
billing:read | Credit balance, invoices, payment methods, and subscription plan |
Plan-Gated Permissions
Some tools require not only the appropriate scope but also a specific feature permission tied to the merchant's subscription plan. If the merchant's plan does not include the required permission, the tool call returns a 403 error even if the token has the correct scope.
Tool | Required plan permission |
get_my_product_inventory | inventory_read |
Privacy and Data Handling
Your data is protected according to Zendrop’s privacy policies. You can revoke access at any time via Claude or Zendrop account settings.
Disconnecting Zendrop MCP
You can disconnect in two places:
In Claude: open Settings → Connectors, remove or disable the Zendrop connector.
In Zendrop: revoke access from your Zendrop account’s integrations.
Troubleshooting
OAuth window doesn’t open or keeps failing
Try disabling strict pop-up blockers for the sign-in flow and retry.
Connected, but actions aren’t available
Make sure Developer mode is enabled and that the connector is switched on for the current chat.
Need help?
For further assistance, contact Zendrop support.
