For embroidery, all design files must be converted into a format compatible with embroidery machines. This process is known as digitization.
Separate Files for Each Embroidery Type: If you have multiple embroidery types (e.g., flat and 3D), each one requires its digitized file.
Fees for Registered POD Accounts: There is a one-time fee for digitizing each new design. The cost varies based on the design type and its placement.
Currency | Digitization | Text | Back and side embroidery digitization | Adjustment |
USD | 6.50 | 3.95 | 2.95 | 2.95 |
EUR | 5.75 | 3.70 | 2.50 | 2.50 |
CAD | 9.60 | 5.85 | 4.40 | 4.40 |
AUD | 9.25 | 5.95 | 4.50 | 4.50 |
MXN | 130.00 | 80.00 | 60.00 | 60.00 |
NOK | 59.95 | 35.00 | 26.00 | 26.00 |
PLN | 25.00 | 15.00 | 11.00 | 11.00 |
SGD | 8.95 | 5.50 | 3.95 | 3.95 |
HKD | 50.00 | 31.00 | 23.00 | 23.00 |
BRL | 35.00 | 20.95 | 15.50 | 15.50 |
KRW | 7150 | 4350 | 3250 | 3250 |
SEK | 58.00 | 35.00 | 26.50 | 26.50 |
DKK | 41.50 | 25.50 | 18.95 | 18.95 |
CHF | 6.00 | 3.70 | 2.75 | 2.75 |
NZD | 9.95 | 5.95 | 4.50 | 4.50 |
GBP | 4.95 | 3.00 | 2.50 | 2.50 |
JPY | 700 | 450 | 350 | 350 |
Important Note:
If you add new elements to a previously digitized file, it counts as a new design and will need to be digitized again.