This guide provides a detailed explanation of every field included in your Zendrop Order Export CSV, enabling you to confidently analyze, audit, and integrate your order data with other systems.
1. Order Identification Fields
Field Name | Description | Example |
Order number | The Zendrop-assigned order reference, typically shown with a “#” prefix. Used for internal tracking and customer service inquiries. | #1332 |
Order id | A unique numerical identifier for the order in Zendrop’s backend database. Useful for API calls or system-level references. | 30186374 |
Store order ID | The corresponding order identifier from your connected store (e.g., Shopify, WooCommerce). This ensures cross-platform traceability. | 8328983281970 |
2. Order Timing
Field Name | Description | Example |
Order Date | The date and timestamp when the order was created in your store. Always recorded in UTC or your store’s timezone. | 2025-11-12 09:49:33 |
Order Fulfillment Date | The date when Zendrop marked the order as fulfilled (e.g., shipped). This may differ from the order creation date depending on supplier processing times. | 2025-11-12 18:05:43 |
3. Customer and Payment Details
Field Name | Description | Example |
Customer name | The buyer’s full name as entered during checkout. | Molly Kaliman |
Customer payment | The payment status in your storefront (e.g., Received, Refunded). Indicates whether the customer successfully paid. | Received |
Zendrop payment | The fulfillment payment status to Zendrop (e.g., Paid, Unpaid). “Paid” means you’ve settled the cost of goods via Zendrop. | Paid |
4. Shipping and Fulfillment
Field Name | Description | Example |
Shipping | The total amount you charged the customer for shipping (if applicable). | $5.12 |
Order status | The general order lifecycle state (e.g., Processing, Cancelled, Completed). Useful for reconciliation and automation triggers. | Processing |
Supplier names | The names of suppliers responsible for fulfilling the order. Multiple suppliers may appear if the order includes multi-source products. | Herbal Medicinals |
Fulfillment Status | Indicates whether the order has been processed and shipped by Zendrop (e.g., Fulfilled, Pending, Cancelled). | Fulfilled |
Shipping Country ISO | The ISO 3166-1 alpha-2 country code of the shipping destination. | US |
Shipping Country Full | The full name of the destination country. | United States |
5. Tracking and Delivery
Field Name | Description | Example |
Tracking number | The carrier-provided tracking code for the package. Can be used to monitor shipping progress. | YT23456789CN |
Tracking number created at | The timestamp when the tracking number was first generated. | 2025-11-12 19:00:00 |
Tracking status | The latest shipping status (e.g., In Transit, Delivered, Failed Attempt). | In Transit |
Tracking event | The most recent tracking update message from the carrier. | Arrived at sorting facility |
Tracking location | The geographic location associated with the most recent tracking event. | Los Angeles, CA, USA |
Tracking status last update | Timestamp of the most recent update received from the carrier. | 2025-11-13 03:40:22 |
Shipping Carrier | The logistics company handling delivery (e.g., USPS, YunExpress, 4PX). | YunExpress |
6. Order Structure and Product Composition
Field Name | Description | Example |
Order Structure | Internal representation of SKUs, variants, and quantities. Format: ProductID:[VariantID]xQuantity. Useful for integrations and bulk item mapping. | 1141199:[1141199_WEGUEZQ]x1 |
Total Units | Total number of physical units included in the order (sum of all SKUs). | 1 |
7. Financial Breakdown
Field Name | Description | Example |
Original Cost | The pre-discount cost charged by Zendrop for the items. | $9.12 |
Zendrop Discount | The amount discounted by Zendrop (e.g., promotions, plan-based discounts). | $0.00 |
Custom Bundle Discount | Additional discounts applied from custom bundle deals. | $0.00 |
Custom Bundle IDs | IDs of any bundles applied to this order for pricing or product grouping. | N/A |
Total Cost | The final fulfillment cost charged by Zendrop after all discounts. | $9.12 |
Refunds | Any refunded amount associated with the order. This includes customer-initiated refunds or system cancellations. | $13.19 |
Tips for Advanced Users
Reconciliation Automation:
Combine Store order ID, Order id, and Zendrop payment to build reconciliation scripts between your store, Stripe, and Zendrop.Performance Metrics:
Track fulfillment time by calculating the difference between Order Date and Order Fulfillment Date.Supplier Reliability:
Filter by Supplier names and analyze average fulfillment time to identify bottlenecks.Refund Analytics:
Use the Refunds field alongside Order status to monitor chargebacks or fulfillment errors.
The Zendrop Order Export provides a comprehensive view of your account’s operations, bridging financial, logistical, and fulfillment data.
By understanding each field, you can streamline integrations with analytics dashboards, ERP systems, and accounting software.
